Applicant Information
| Student Name: | Williams Lydia | Date | September 10, 2014 |
|---|---|---|---|
| Sex | Female | Place of Birth | Rapid City,SD, United States |
| Email Address: | cedric.emily.w@gmail.com | Home Address | 1630 Columbia Rd NW 603 Washington, DC 20009 United States |
| Siblings | [] | ||
| Name | Grade | ||
| Religion: | Catholic | Baptized: | YES |
| Local Public School System: | DC Public Schools | Local Public School Child Would Attend: | H.D. Cooke Elementary |
| Race of the Student: | Two or more races | Ethnicity of Student: | Non-Hispanic |
Family Information
| Mother | Father | |
|---|---|---|
| Full Name | Emily Williams | Cedric Williams |
| Maiden Name | Weber | |
| Country of Birth | US | US |
| Home Address | 1630 Columbia Rd NW, #603 | 1630 Columbia Rd NW, #603 |
| Home Phone | ||
| Mother Cell Phone | (605) 390 1938 | (605) 877 1570 |
| Preferred Email | emilyangelawilliams@gmail.com | cjwilliams8785@gmail.com |
| Mother Occupation | Homeschool parent | Student |
| Employer | N/A | Howard University |
| Mother Work Phone | ||
| Religion | Catholic | Protestant |
| Parish/Church | Cathedral of Out Lady of Perpetual Help | N/A |
| Parents’ Marital Status: | Married | Student lives with: | Mother and Father |
|---|---|---|---|
| Full Name | Country of Birth | ||
| Home Address | Preferred Email | ||
| Home Phone | Cell Phone | ||
| Occupation | Employer | ||
| Work Phone | Religion | ||
| Parish/Church | Person responsible for Tuition/Fee Payments: |
||
| Address, City, State, ZIP: | Phone & Email: |
Emergency Contact Information
| Contact #1: | Williams Gloria | Relation to Student: | Grandmother |
|---|---|---|---|
| Email Address: | Home Address: | 427 E. Liberty Street Rapid City, SD 57701 United States |
|
| Home Phone | (605) 348 7395 | Other Phone | (605) 431 5410 |
| Contact #2 | Weber Angela | Relation to Student: | Grandmother |
| Email Address | Home Address: | ||
| Other Phone | (605) 430 0098 | Home Phone |
Student Background Information
| Does your child need any particular academic enrichment in order to be successful in school? | NO |
|---|---|
| If yes, please explain briefly (other forms will be required): | |
| Has your child received special services from a professional (e.g. counselor, speech therapist, special education teacher)? | NO |
| Briefly describe the type of service, length of service, and if it discontinued, a reason for discontinuation: | |
| Does your child need accommodations to be successful in school? | NO |
| Please list: | |
| Does your child have any diagnosed allergies? | NO |
| If yes, please list (other forms will be required): | |
| Will your child require medication to be administered during the school day? | NO |
| If yes, please explain briefly (other forms will be required): | |
| Medical Diagnosis: Please check ✓ all that apply: | No known medical conditions |
| Physical Disability: | No existing physical disability |
| Learning Disorder: | No known learning disorder |
Home Language Survey
| Primary language(s) spoken in students household: | English |
|---|---|
| Does primary guardian speak English? | YES |
| Is the Student Bi-Lingual? | NO |
| Does the student spend significant time with a non-English speaking caregiver? | NO |
Transferring Students
| Is the student transferring from another school(s)? | NO |
|---|
| Dates Attended | School Name | City | Phone Number | Grade Avg |
|---|---|---|---|---|
For Catholic Applicants Only
| Current Parish: | Cathedral of Our Lady of Perpetual Help | Pastor: | Father Brian Christensen |
|---|
| Date | Church | City | State | |
|---|---|---|---|---|
| Baptism | September 24, 2017 | Basilica of Saint Mary | Minneapolis | MN |
| Date Reconciliation: | ||||
| Date First Eucharist | ||||
| Date Confirmation | November 20, 2022 | Cathedral of Our Lady of Perpetual Help | Rapid City | SD |
| Date Other | Date Other |
Parent/Guardian Acknowledgment
| ALL STUDENT APPLICANTS | |
|---|---|
| TRANSFER STUDENT APPLICANTS ONLY | |
| Mother Names of Parents/Guardians | Emily Williams |
| Father Names of Parents/Guardians | Cedric Williams |
| Mother Signatures | Emily Angela Williams |
For Office Use Only
| Check ✓and Date when each item is received and verified |
|---|
| Applicant Name: |
| Application Received: |
| Application Fee Paid: |
| Baptismal Certificate: |
| Immunization Documents: |
| Birth Certificate: |
| If Applicable |
| Allergy Agreement :, |
| Custody Decree: , |
| Transfer Students ONLY: |
| Report Cards: , |
| Test Scores: , |
| Admissions Interview Completed: , |
| RELIGION: , |
| Catholic |
| Non-Catholic: |
| Parish Registration Form: , |
| STATUS: |
| Accepted: , |
| Denied: , |
| Grade:, |
| Homeroom Teacher: , : |
| Name: | Address: | ||
|---|---|---|---|
| Phone Number: | NOTES: |