Applicant Information
| Student Name: | Hughes Gianna | Date | March 18, 2013 |
|---|---|---|---|
| Sex | Female | Place of Birth | Silver Spring,Maryland, United States |
| Email Address: | Ghdani4234@gmail.com | Home Address | 7429 Calder Drive Capitol Heights, Maryland 20743 United States |
| Siblings | [] | ||
| Name | Grade | ||
| Religion: | Baptized: | ||
| Local Public School System: | Local Public School Child Would Attend: | ||
| Race of the Student: | Ethnicity of Student: |
Family Information
| Mother | Father | |
|---|---|---|
| Full Name | Ghislain Daniel | Sean Hughes |
| Maiden Name | ||
| Country of Birth | Dominica | United States of America |
| Home Address | 7429 Calder Drive Capitol Heights MD 20743 | |
| Home Phone | ||
| Mother Cell Phone | (202) 256 1500 | (410) 963 5823 |
| Preferred Email | ghdani4234@gmail.com | hughes1216@yahoo.com |
| Mother Occupation | Secretary | Engineer |
| Employer | Amtrak | Amtrak |
| Mother Work Phone | (202) 906 1309 | (202) 906 3000 |
| Religion | ||
| Parish/Church |
| Parents’ Marital Status: | Student lives with: | Mother and Father | |
|---|---|---|---|
| Full Name | Ghislain Daniel | Country of Birth | United States |
| Home Address | 7429 Calder Drive Capitol Heights MD 20743 | Preferred Email | ghdani4234@gmail.com |
| Home Phone | Cell Phone | (202) 256 1500 | |
| Occupation | Secretary | Employer | Amtrak |
| Work Phone | (202) 906 1309 | Religion | |
| Parish/Church | Person responsible for Tuition/Fee Payments: |
Ghislain Daniel | |
| Address, City, State, ZIP: | 7429 Calder Drive Capitol Heights MD 20743 | Phone & Email: | (202) 256 1500 |
Emergency Contact Information
| Contact #1: | Relation to Student: | ||
|---|---|---|---|
| Email Address: | Home Address: | ||
| Home Phone | Other Phone | ||
| Contact #2 | Relation to Student: | ||
| Email Address | Home Address: | ||
| Other Phone | Home Phone |
Student Background Information
| Does your child need any particular academic enrichment in order to be successful in school? | NO |
|---|---|
| If yes, please explain briefly (other forms will be required): | |
| Has your child received special services from a professional (e.g. counselor, speech therapist, special education teacher)? | NO |
| Briefly describe the type of service, length of service, and if it discontinued, a reason for discontinuation: | |
| Does your child need accommodations to be successful in school? | NO |
| Please list: | |
| Does your child have any diagnosed allergies? | NO |
| If yes, please list (other forms will be required): | |
| Will your child require medication to be administered during the school day? | NO |
| If yes, please explain briefly (other forms will be required): | |
| Medical Diagnosis: Please check ✓ all that apply: | No known medical conditions |
| Physical Disability: | No existing physical disability |
| Learning Disorder: | No known learning disorder |
Home Language Survey
| Primary language(s) spoken in students household: | English |
|---|---|
| Does primary guardian speak English? | YES |
| Is the Student Bi-Lingual? | NO |
| Does the student spend significant time with a non-English speaking caregiver? | NO |
Transferring Students
| Is the student transferring from another school(s)? | NO |
|---|
| Dates Attended | School Name | City | Phone Number | Grade Avg |
|---|---|---|---|---|
For Catholic Applicants Only
| Current Parish: | Pastor: |
|---|
| Date | Church | City | State | |
|---|---|---|---|---|
| Baptism | ||||
| Date Reconciliation: | ||||
| Date First Eucharist | ||||
| Date Confirmation | ||||
| Date Other | Date Other |
Parent/Guardian Acknowledgment
| ALL STUDENT APPLICANTS | |
|---|---|
| TRANSFER STUDENT APPLICANTS ONLY | |
| Mother Names of Parents/Guardians | |
| Father Names of Parents/Guardians | |
| Mother Signatures |
For Office Use Only
| Check ✓and Date when each item is received and verified |
|---|
| Applicant Name: |
| Application Received: |
| Application Fee Paid: |
| Baptismal Certificate: |
| Immunization Documents: |
| Birth Certificate: |
| If Applicable |
| Allergy Agreement :, |
| Custody Decree: , |
| Transfer Students ONLY: |
| Report Cards: , |
| Test Scores: , |
| Admissions Interview Completed: , |
| RELIGION: , |
| Catholic |
| Non-Catholic: |
| Parish Registration Form: , |
| STATUS: |
| Accepted: , |
| Denied: , |
| Grade:, |
| Homeroom Teacher: , : |
| Name: | Address: | ||
|---|---|---|---|
| Phone Number: | NOTES: |