Applicant Information
| Student Name: | Recio Amari | Date | March 20, 2009 |
|---|---|---|---|
| Sex | Male | Place of Birth | Montgomery County,Maryland, United States |
| Email Address: | Therecios88@gmail.com | Home Address | 12900 Fox Bow Drive 204 Upper Marlboro, Maryland 20774 United States |
| Siblings | [] | ||
| Name | Grade | ||
| Religion: | Muslim | Baptized: | YES |
| Local Public School System: | Local Public School Child Would Attend: | Kettering Middle School | |
| Race of the Student: | Black | Ethnicity of Student: | Hispanic |
Family Information
| Mother | Father | |
|---|---|---|
| Full Name | Larry Recio | Denia Johnson |
| Maiden Name | Washington, DC | Prince George’s County Md |
| Country of Birth | ||
| Home Address | ||
| Home Phone | ||
| Mother Cell Phone | ||
| Preferred Email | ||
| Mother Occupation | ||
| Employer | ||
| Mother Work Phone | ||
| Religion | ||
| Parish/Church |
| Parents’ Marital Status: | Single | Student lives with: | Legal Guardian |
|---|---|---|---|
| Full Name | Mara Mecca Recio | Country of Birth | United States |
| Home Address | 12900 Fox Bow Drive 204 | Preferred Email | Therecios88@gmail.com |
| Home Phone | (240) 486 5500 | Cell Phone | (240) 486 5500 |
| Occupation | Film Producer | Employer | Shine Time Producer 7 |
| Work Phone | (240) 486 5500 | Religion | Muslim |
| Parish/Church | Wallace Deen Muhammad | Person responsible for Tuition/Fee Payments: |
Mara Mecca Recio |
| Address, City, State, ZIP: | 12900 Fox Bow Drive #204 Upper Marlboro, Md. 20774 | Phone & Email: | (240) 486 5500 |
Emergency Contact Information
| Contact #1: | Recio Mara | Relation to Student: | Grandmother |
|---|---|---|---|
| Email Address: | Therecios88@gmail.com | Home Address: | 12900 Fox Bow Drive #204 Upper Marlboro, Md 20774 United States |
| Home Phone | (240) 486 5500 | Other Phone | |
| Contact #2 | Recio Nafiza | Relation to Student: | Aunt |
| Email Address | Nafizathemodel@gmail.com | Home Address: | 12900 Fox Bow Drive #204 Upper Marlboro, Md 20774 United States |
| Other Phone | Home Phone |
Student Background Information
| Does your child need any particular academic enrichment in order to be successful in school? | YES |
|---|---|
| If yes, please explain briefly (other forms will be required): |
Reading |
| Has your child received special services from a professional (e.g. counselor, speech therapist, special education teacher)? | NO |
| Briefly describe the type of service, length of service, and if it discontinued, a reason for discontinuation: | |
| Does your child need accommodations to be successful in school? | NO |
| Please list: | |
| Does your child have any diagnosed allergies? | NO |
| If yes, please list (other forms will be required): | |
| Will your child require medication to be administered during the school day? | NO |
| If yes, please explain briefly (other forms will be required): | |
| Medical Diagnosis: Please check ✓ all that apply: | No known medical conditions |
| Physical Disability: | No existing physical disability |
| Learning Disorder: | No known learning disorder |
Home Language Survey
| Primary language(s) spoken in students household: | English |
|---|---|
| Does primary guardian speak English? | YES |
| Is the Student Bi-Lingual? | NO |
| Does the student spend significant time with a non-English speaking caregiver? | NO |
Transferring Students
| Is the student transferring from another school(s)? | NO |
|---|
| Dates Attended | School Name | City | Phone Number | Grade Avg |
|---|---|---|---|---|
For Catholic Applicants Only
| Current Parish: | Pastor: |
|---|
| Date | Church | City | State | |
|---|---|---|---|---|
| Baptism | ||||
| Date Reconciliation: | ||||
| Date First Eucharist | ||||
| Date Confirmation | ||||
| Date Other | Date Other |
Parent/Guardian Acknowledgment
| ALL STUDENT APPLICANTS | |
|---|---|
| TRANSFER STUDENT APPLICANTS ONLY | |
| Mother Names of Parents/Guardians | Mara Mecca Recio |
| Father Names of Parents/Guardians | |
| Mother Signatures |
For Office Use Only
| Check ✓and Date when each item is received and verified |
|---|
| Applicant Name: |
| Application Received: |
| Application Fee Paid: |
| Baptismal Certificate: |
| Immunization Documents: |
| Birth Certificate: |
| If Applicable |
| Allergy Agreement :, |
| Custody Decree: , |
| Transfer Students ONLY: |
| Report Cards: , |
| Test Scores: , |
| Admissions Interview Completed: , |
| RELIGION: , |
| Catholic |
| Non-Catholic: |
| Parish Registration Form: , |
| STATUS: |
| Accepted: , |
| Denied: , |
| Grade:, |
| Homeroom Teacher: , : |
| Name: | Address: | ||
|---|---|---|---|
| Phone Number: | NOTES: |